SY125T -14 second generation little princess
SY125T -14 second generation little princess
Available colors: white, silver, blue, gray, chameleon
Classification:
Key words:
SY125T -14 second generation little princess
| Product Technical Parameters | |||
|---|---|---|---|
| Data update time | July 18, 2013 (If the data is sorted and adjusted by the China Computer Center, this time will be updated synchronously, please pay attention to the corresponding data changes) | ||
| Product No. | MJF4C46M02Z | Product Category | 2 |
| Name of Enterprise | Zengcheng Dongyang Motorcycle Industry Co., Ltd. | Place of production | Xinyin Industrial Zone, Xintang Town, Zengcheng City, Guangdong Province |
| Country of manufacture | China | Chinese Brand | Hongyu Brand |
| English Brand | Vehicle Model | HY125T-14S | |
| Vehicle Name | two-wheeled motorcycle | ||
| Overall dimension long | 1820 | Overall dimension width | 660 |
| Overall dimension high | 1090 | Number of axes | 2 |
| Wheelbase | 1230 | Front track | |
| Rear track | Number of tires | 2 | |
| Tire specifications | Front 90/90-12 Rear 3.50-10 | ||
| curb weight | 103 | Rated mass | |
| Total mass | 253 | Rated passenger | 2 |
| Front passenger | Rear passenger | ||
| Turning form | 2 ([Steering]) | Anti-lock system | |
| Identification code | "YYYTC" | ||
| Type of fuel | A ([petrol]) | Fuel consumption | |
| According to the standard | GB14621-2011,GB14622-2007 | ||
| engine production enterprise | Zengcheng Dongyang Motorcycle Industry Co., Ltd. | Engine Model | 152QMI |
| Displacement | 125 | Engine power | 5.6 |
| Engine Logo | Hongyu DYANG HONYO | ||
| Other | |||
| Exemption from inspection | Exemption period | ||
| Undo Batch | Revocation Date | ||
| Discontinued Date | End of Sale Date | ||
| Release Date | 2013-07-12 | Batch | 250 |
| Effective Date | 2013-07-12 | ||
Previous Page
Next Page
Previous Page
SY125T -14 generation little princess
Next Page
Related Products
Online message

















