SY110 Future Star
SY110 Future Star
Optional tire status: mesh wheel, aluminum wheel
Optional color: black, red, silver white, gray
Optional single clutch, dual clutch
Classification:
Key words:
SY110 Future Star
| Product Technical Parameters | |||
|---|---|---|---|
| Data update time | July 18, 2013 (If the data is sorted and adjusted by the China Computer Center, this time will be updated synchronously, please pay attention to the corresponding data changes) | ||
| Product No. | MJDDJ46M039 | Product Category | 2 |
| Name of Enterprise | Zengcheng Dongyang Motorcycle Industry Co., Ltd. | Place of production | Xinyin Industrial Zone, Xintang Town, Zengcheng City, Guangdong Province |
| Country of manufacture | China | Chinese Brand | Hongyu Brand |
| English Brand | Vehicle Model | SY110S | |
| Vehicle Name | two-wheeled motorcycle | ||
| Overall dimension long | 2030 | Overall dimension width | 750 |
| Overall dimension high | 1080 | Number of axes | 2 |
| Wheelbase | 1230 | Front track | |
| Rear track | Number of tires | 2 | |
| Tire specifications | Fwd 2.50-17 Aft 2.75-17 | ||
| curb weight | 90 | Rated mass | |
| Total mass | 240 | Rated passenger | 2 |
| Front passenger | Rear passenger | ||
| Turning form | 2 ([Steering]) | Anti-lock system | |
| Identification code | LEYPCJYK××××××××× | ||
| Type of fuel | A ([petrol]) | Fuel consumption | |
| According to the standard | GB14621-2011,GB14622-2007 | ||
| engine production enterprise | Zengcheng Dongyang Motorcycle Industry Co., Ltd. | Engine Model | 152FMH |
| Displacement | 107 | Engine power | 5.5 |
| Engine Logo | Songyi Brand SONGYI | ||
| Other | |||
| Exemption from inspection | Exemption period | ||
| Undo Batch | Revocation Date | ||
| Discontinued Date | End of Sale Date | ||
| Release Date | 2013-07-12 | Batch | 250 |
| Effective Date | 2013-07-12 | ||
Previous Page
Next Page
Previous Page
SY110 Thai Honda
Next Page
Related Products
Online message

















